We have over 150 pond pumps to choose from. This can make choosing the best pump for your pond a difficult decision. Our pump chart now makes comparing features, price, warranty and electrical costs much easier. We were the first company in North America to compare every pump we sell on one chart, helping you to determine which pumps offer the best warranty and energy efficiency.
POND FLOW REQUIREMENTS
It is essential that the volume of a pond is turned over a minimum of once every 2 hours. If a pond is less that 3 feet deep, is in full sun, has plant coverage of less than 1/2 of the pond surface, has a large fish population or is located in a warm climate you will need to increase the minimum recommendation. Most ponds fall into one or more of the above scenarios and will do best if your pump will turn the entire volume of the pond over 1-2 times per hour.
STREAM & WATERFALL FLOW REQUIREMENTS
Most ponds now incorporate a stream or waterfall. A stream or waterfall will look best if the pump provides a flow rate of at at least 100 gallons per hour (GPH) for every inch of width. eg. An 8 inch wide waterfall should have a pump that can lift at least 800 gallons per hour to the top of the waterfall. Most pumps models show the maximum flow rate at 0 or 1 foot of head pressure. We have provided flow rate data at different head pressure for all of our pump models in their descriptions. Always decide how high your pump will have to lift the water and then cross-reference the flow rates provided at the required head pressure before choosing a pump. Keep in mind that a long run of hose on the pump will also reduce the flow rate. For every 10 feet of hose required add 1 foot to the head pressure on the pump.
If you require any further assistance in selecting the best pump for your application we are here to help! We are available via email at mail@petsandponds.com or by phone Toll Free at 1 877-738-7387. We will be happy to help make your decision easier. We do it every day!
We sell hundreds of pumps a year and our experience shows that historically most pumps with a 1 year warranty will typically last only 6-18 months. We highly recommend purchasing a pump with at least a 2 year warranty.
| Pump Model | Pump Price | Warranty | Flow Rate | Wattage | 1 Month Operating Cost | 1 Year Operating Cost | 5 Year Operating Cost + Purchase Price |
|---|
| NurseryPro Aquasurge 2000 | $319.99 | 3 Years | 1900 GPH | 250 Watts | $21.88 | $262.50 | High Head Pressure $1632.49
|
| Pondmaster 2000 Waterfall Pump | $189.99 | 1 Year | 2000 GPH | 150Watts | $13.13 | $157.53 | $977.62 |
| Laguna Max-Flo 2000 | $224.99 | 3 Years | 2000 GPH | 100 Watts | $8.75 | $105.00 | SOLIDS HANDLING $749.99
BEST BUY!
|
| NurseryPro Aquaforce 2000 | $223.99 | 3 Years | 2000 GPH | 110 Watts | $9.64 | $115.63 | $802.15 |
| Laguna PowerJet 2000 | $244.99 | 3 Years | 2000 GPH | 100 Watts | $8.75 | $105.00 | FOUNTAINS INCL. $769.99
BEST BUY!
|
| CalPump PLP 2000 GPH | $199.99 | 1 Year | 2000 GPH | 200Watts | $17.50 | $210.00 | $1249.99 |
| CalPump 2100 Waterfall Pump | $179.99 | 1 Year | 2000 GPH | 350Watts* | $30.63 | $367.50 | $2017.49 |
| Pontec FP 2000 | $292.98 | 3 Years + | 2000 GPH | 125 Watts | $10.94 | $131.25 | $949.22 |
| Tetra OFX 2000 | $359.99 | 3 Years | 2000 GPH | 115 Watts | $10.06 | $120.75 | SOLIDS HANDLING $963.74
|
| Hozelock Titan 2100 | $322.99 | 3 Years | 2114 GPH | 175 Watts | $15.31 | $183.72 | HIGHEST QUALITY $1242.59 |
| Oase Aquamax SF 2200 | $849.98 | 5 Years | 2200 GPH | 138 Watts | $12.08 | $144.90 | $1574.48 |
| Tetra DynaTec 2250 | $249.99 | 3 Years | 2250 GPH | 190 Watts | $16.63 | $199.50 | $1247.49 |
| Hozelock Prima XL 1800 | $279.99 | 2 Years | 2155 GPH | 288Watts | $25.20 | $302.40 | $1791.99 |
| Pump Model | Pump Price | Warranty | Flow Rate | Wattage | 1 Month Operating Cost | 1 Year Operating Cost | 5 Year Operating Cost + Purchase Price |
|---|
| Supreme Mag-Drive 2400 | $227.99 | 3 Years | 2400 GPH | 265 Watts | $23.19 | $278.25 | $1619.24 |
| Laguna Max-Flo 2400 | $239.99 | 3 Years | 2400 GPH | 100 Watts | $8.75 | $105.00 | SOLIDS HANDLING
$764.99
BEST BUY!
|
| Laguna PowerJet 2400 | $264.99 | 3 Years | 2400 GPH | 100 Watts | $8.75 | $105.00 | FOUNTAINS INCL. $789.99
BEST BUY! |
| Oase Nautilus 2600 | $599.98 | 5 Years | 2600 GPH | 215 Watts | $18.81 | $225.75 | $1728.73 |
| CalPump PMW 2600 GPH Magnetic Drive Waterfall Pump | $199.99 | 1 Year | 2600 GPH | 205 Watts | $17.94 | $215.22 | $1276.10 |
| Hozelock Titan 2650 | $399.99 | 3 Years | 2650 GPH | 190 Watts | $16.63 | $199.50 | HIGHEST QUALITY $1397.49 |
| Laguna Max-Flo 2900 | $265.99 | 3 Years | 2900 GPH | 130 Watts | $11.38 | $136.50 | SOLIDS HANDLING $948.49
BEST BUY!
|
| Laguna PowerJet 2900 | $279.99 | 3 Years | 2900 GPH | 130 Watts | $11.38 | $136.50 | FOUNTAINS INCLUDED $962.49
BEST BUY!
|
| CalPump PLP 3000 GPH | $219.99 | 1 Year | 3000 GPH | 267Watts | $23.36 | $280.35 | $1621.74 |
| Oase Aquamax SF 3000 | $949.98 | 5 Years | 3000 GPH | 200 Watts | $17.50 | $210.00 | $1999.98 |
| Pump Model | Pump Price | Warranty | Flow Rate | Wattage | 1 Month Operating Cost | 1 Year Operating Cost | 5 Year Operating Cost + Purchase Price |
| Pondmster 3000 Waterfall Pump | $209.99 | 1 Year | 3000 GPH | 235Watts | $20.57 | $246.84 | $1444.21 |
| Aquascape 3000 | $599.99 | 2 Years | 3090 GPH | 288 Watts | $25.22 | $302.61 | $2113.04 |
| Pondmaster Pro-Hy-Drive3200 Waterfall Pump | $279.99 | 1 Year | 3200 GPH | 180Watts | $15.75 | $189.00 | $1224.99 |
| CalPump 3500+ Waterfall Pump | $189.99 | 1 Year | 3900 GPH | 440Watts* | $38.50 | $462.00 | $2499.99 |
| Tetra OFX 3000 | $389.99 | 3 Years | 3000 GPH | 240 Watts | $21.00 | $252.00 | $1649.99 |
| Hozelock Titan 3500 | $419.99 | 3 Years | 3500 GPH | 280 Watts | $24.50 | $294.00 | $1929.99
|
| Oase Aquamax SF 3500 | $999.98 | 5 Years | 3500 GPH | 300 Watts | $26.25 | $315.00 | $2574.98 |
| NurseryPro Aquasurge 3000 | $359.99 | 3 Years | 3328 GPH | 180 Watts | $15.75 | $189.00 | $1304.99
Energy Efficient
|
| Supreme Mag-Drive 3600 | $277.99 | 3 Years | 3600 GPH | 380 Watts | $33.25 | $399.00 | $2272.99 |
| Pump Model | Pump Price | Warranty | Flow Rate | Wattage | 1 Month Operating Cost | 1 Year Operating Cost | 5 Year Operating Cost + Purchase Price |
|---|
| Hozelock Prima XL 3400 | $324.99 | 2 Years | 3804 GPH | 670 Watts | $58.63 | $703.50 | $3842.49 |
| MDM Sequence 750 Series External High Volume Pump | $449.99 | 3 Years | 3600 GPH | 160 Watts | $14.00 | $168.00 | $1289.99 |
| CalPump 3700 GPH Magnetic Drive Waterfall Pump | $399.99 | 5 Years | 3700 GPH | 210 Watts | $18.37 | $220.50 | $1502.49 |
| CalPump PMW 3900 GPH Magnetic Drive Waterfall Pump | $229.99 | 1 Year | 3900 GPH | 205 Watts | $17.94 | $215.22 | $1306.10 |
| NurseryPro Aquasurge 4000 | $399.99 | 3 Years | 3960 GPH | 220 Watts | $19.25 | $231.00 | $1554.99
Energy Efficient |
| Pump Model | Pump Price | Warranty | Flow Rate | Wattage | 1 Month Operating Cost | 1 Year Operating Cost | 5 Year Operating Cost + Purchase Price |
| Tetra OFX 4000 | $454.99 | 3 Years | 4000 GPH | 260 Watts | $22.75 | $273.00 | $1819.99
|
| Pondmaster Pro-Hy-Drive 4000 Waterfall Pump | $309.99 | 1 Year | 4000 GPH | 220Watts | $19.25 | $231.00 | $1464.99 |
| CalPump Torpedo 4000 | $234.99 | 1 Year | 4116 GPH | 500 Watts* | $43.75 | $525.00 | $2859.49 |
| Laguna Max-Flo 4200 | $299.99 | 3 Years | 4200 GPH | 160 Watts | $14.00 | $168.00 | SOLIDS HANDLING $1139.99
BEST BUY!
|
| MDM Sequence 750 Series External High Volume Pump | $479.99 | 3 Years | 4200 GPH | 180 Watts | $15.75 | $189.00 | $1424.99 |
| CalPump 4200 GPH Magnetic Drive Waterfall Pump | $399.99 | 5 Years | 4200 GPH | 277 Watts | $24.23 | $290.77 | $1853.84 |
| Pump Model | Pump Price | Warranty | Flow Rate | Wattage | 1 Month Operating Cost | 1 Year Operating Cost | 5 Year Operating Cost + Purchase Price |
|---|
| Hozelock Titan 4400 | $519.99 | 3 Years | 4400 GPH | 290 Watts | $25.38 | $304.50 | $2062.49
|
| Aquascape 4500 | $799.99 | 2 Years | 4740 GPH | 630 Watts | $55.16 | $661.96 | $4109.79 |
| MDM Sequence 1000 Series External High Volume Pump | $679.99 | 3 Years | 4500 GPH | 250 Watts | $21.88 | $262.50 | $1992.49 |
| NurseryPro Aquasurge 5000 | $439.99 | 3 Years | 4752 GPH | 250 Watts | $21.88 | $262.50 | ULTRA EFFICIENT $1752.49
BEST BUY!
|
| Pondmaster Pro-Hy-Drive 4800 Waterfall Pump | $359.99 | 1 Year | 4800 GPH | 280Watts | $24.50 | $294.00 | $1829.99 |
| CalPump 4500+ Waterfall Pump | $234.99 | 1 Year | 5200 GPH | 700 Watts* | $61.25 | $735.00 | $3909.99 |
| CalPump PMW 5200 GPH Magnetic Drive Waterfall Pump | $289.99 | 1 Year | 5200 GPH | 205 Watts | $17.94 | $215.22 | $1366.39 |
| Pump Model | Pump Price | Warranty | Flow Rate | Wattage | 1 Month Operating Cost | 1 Year Operating Cost | 5 Year Operating Cost + Purchase Price |
| Evolution ESS Series - Self Priming External Pump | $849.99 | 2 Years | 5200 GPH | 300 Watts | $26.25 | $315.00 | $2424.99 |
| CalPump PLP 5000 | $319.99 | 1 Year | 5500 GPH | 960Watts | $84.00 | $1008.00 | $5359.99 |
| CalPump 5500+ Waterfall Pump | $279.99 | 1 Year | 5750 GPH | 750 Watts* | $65.63 | $787.50 | $4217.49 |
| Supreme Mag-Drive 5000 | $382.99 | 3 Years | 5000 GPH | 475 Watts | $41.56 | $498.75 | $2876.74 |
| Oase Aquamax 6000 | $1599.98 | 5 Years | 6000 GPH | 490 Watts | $42.88 | $514.50 | $4172.48 |
| MDM Sequence 1000 Series External High Volume Pump | $739.99 | 3 Years | 6100 GPH | 360 Watts | $31.50 | $378.00 | $2629.99 |
| Eco Pro 66 Magdrive Pump | $524.99 | 2 Years | 6600GPH | 500 Watts | $43.75 | $525.00 | Ultra Efficient $3149.99 High Lift Capable
|
| Aquascape 7500 | $929.99 | 2 Years | 7500 GPH | 1050 Watts | $91.94 | $1103.27 | $6446.33 |
| Evolution ESS Series - Self Priming External Pump | $949.99 | 2 Years | 7800 GPH | 528 Watts | $46.22 | $554.64 | $3723.19 |
| CalPump PLP 8000 | $424.99 | 1 Year | 8000 GPH | 1210Watts | $105.88 | $1270.53 | $6777.62 |
| MDM Sequel Power Series External High Volume Pump 8500 | $839.99 | 4 Years | 8500 GPH | 1385 Watts | $121.19 | $1454.25 | $8111.24 |
| MDM Sequel Power Series External High Volume Pump 9200 | $899.99 | 4 Years | 9200 GPH | 1744 Watts | $152.60 | $1831.20 | $10,055.99 |
| Eco Pro 100 Magdrive Pump | $789.99 | 2 Years | 10,000 GPH | 700 Watts | $61.25 | $735.00 | Ultra Efficient
$4464.99 High Lift Capable
|
| Aquascape 10,000 | $1099.99 | 2 Years | 10,700 GPH | 1200 Watts | $105.07 | $1260.84 | $7404.19 |
| MDM Sequel Power Series External High Volume Pump 11,000 | $1049.99 | 4 Years | 11,000 GPH | 2056 Watts | $179.90 | $2158.80 | $11,843.99 |